
Adam Ångström
NGYX9-X7RWJ-O9TF4-TJXOI-ZETOH| Dpi | 800 |
| Edpi | 560 |
| Sensitivity | 0.70 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1.28 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.95 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.25 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon