
Anton Huynh
8ORUS-HDVM5-VWXRT-M9FUW-SSBUM| Dpi | 800 |
| Edpi | 1080 |
| Sensitivity | 1.35 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 80% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -1.75 |
| HUD Scale | 1 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.6 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon