
Danilo Barros
Q9EAJ-VRV7X-O3HEM-BNDXZ-C8KSF| Dpi | 800 |
| Edpi | 880 |
| Sensitivity | 1.10 |
| Polling Rate | 4000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 100% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.833 |
| HUD Color | Bright White |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 0.83 |
| Radar Map Zoom | 0.45 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon