
Mihai Ivan
CSGO-rsDHb-QDmGE-VikD2-dApWC-kJCEB| Dpi | 400 |
| Edpi | 920 |
| Sensitivity | 2.30 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 0.98 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 122% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 60 |
| Viewmodel Preset | 1 |
| Viewmodel Offset X | 0 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 0.878 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 0.86295 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon