
Dmytro Semera
T6X8O-ZNVEK-WXFYU-TMQGR-WD3TJ| Dpi | 800 |
| Edpi | 800 |
| Sensitivity | 1 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 100% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 1 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.7 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon