
Justin Savage
CSGO-bQ6FX-iEJTK-YS6eG-hEB7f-GVOAK| Dpi | 400 |
| Edpi | 740 |
| Sensitivity | 1.85 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 100% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.95 |
| HUD Color | Bright White |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1.1 |
| Radar Map Zoom | 0.35 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon