
Artem Kapran
CSGO-QEwcB-uRPnX-dQFRv-SH7RG-wEL9P| Dpi | 800 |
| Edpi | 520 |
| Sensitivity | 0.65 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 64 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2 |
| Viewmodel Offset Y | -2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 0.78 |
| HUD Color | Light Blue |
| Radar Centers The Player | No |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1.08 |
| Radar Map Zoom | 0.45 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon