
T5M3O-PVR3K-JSJXW-3YF6S-7T8SA| Dpi | 800 |
| Edpi | 800 |
| Sensitivity | 1 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 1.05 |
| HUD Color | Bright White |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1.06 |
| Radar Map Zoom | 0.3 |
* Affiliate links: We may earn a commission from purchases made through these links.
No teammates found
Comments coming soon