
Kirill Rodnov
CSGO-VcLCF-iKDSt-56GKR-7Vpe2-VtjjD| Dpi | 800 |
| Edpi | 880 |
| Sensitivity | 1.10 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 1 |
| HUD Color | White |
| Radar Centers The Player | — |
| Radar Is Rotating | — |
| Toggle Shape With Scoreboard | — |
| Radar Hud Size | — |
| Radar Map Zoom | — |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon