
Engin Küpeli
DB2KZ-VRQYD-JR9OB-HQIVW-HVD7K| Dpi | 800 |
| Edpi | 1328 |
| Sensitivity | 1.66 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 106% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 65 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | — |
| HUD Color | — |
| Radar Centers The Player | — |
| Radar Is Rotating | — |
| Toggle Shape With Scoreboard | — |
| Radar Hud Size | — |
| Radar Map Zoom | — |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon