
Max Jansson
CSGO-rnUGd-xSWeR-tivsn-zJEnM-vu3xK| Dpi | 800 |
| Edpi | 544 |
| Sensitivity | 0.68 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 0.80 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 119% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.95 |
| HUD Color | Green |
| Radar Centers The Player | No |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon