
Matheus Marçola
CDWS7-NTBUX-S5U3I-Z7JPR-EDUWJ| Dpi | 800 |
| Edpi | 984 |
| Sensitivity | 1.23 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1440x1080 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 60 |
| Viewmodel Preset | 1 |
| Viewmodel Offset X | 1 |
| Viewmodel Offset Y | 1 |
| Viewmodel Offset Z | -1 |
| HUD Scale | 0.85 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.7 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon