
Alejandro Fernández-Quejo Cano
CSGO-irrtm-tZwYZ-YtcbZ-VDOLW-DLJvM| Dpi | 400 |
| Edpi | 560 |
| Sensitivity | 1.40 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1440x900 |
| Aspect Ratio | 16:10 |
| Scaling Mode | Stretched |
| Brightness | 110% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 60 |
| Viewmodel Preset | 1 |
| Viewmodel Offset X | 1 |
| Viewmodel Offset Y | 1 |
| Viewmodel Offset Z | -1 |
| HUD Scale | 0.85 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | — |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon