
Robin Kool
CSGO-nCfX7-54ue9-aC5eV-6Womf-Q6izO| Dpi | 400 |
| Edpi | 708 |
| Sensitivity | 1.77 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 1 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.65 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon