
Álvaro García
CSGO-GDZcB-VKLNt-yHpuF-6o3rN-HLAfD| Dpi | 400 |
| Edpi | 880 |
| Sensitivity | 2.20 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 0.90 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 110% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.85 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1.004497 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon