
René Madsen
CSGO-VwB8J-M4GTt-rRHsj-BxZzW-4fWjM| Dpi | 1600 |
| Edpi | 800 |
| Sensitivity | 0.50 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1 |
| Resolution | 1024x768 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Black Bars |
| Brightness | 90% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.85 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon