
Dorian Berman
CSGO-NW8HD-EX8jK-M3cWd-2xZUw-XrDmQ| Dpi | 400 |
| Edpi | 880 |
| Sensitivity | 2.20 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 1 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.7 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon