
Su Jingshen
UCBHF-HMRJQ-VUW88-TYH5S-B6FYB| Dpi | 800 |
| Edpi | 760 |
| Sensitivity | 0.95 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | — |
| HUD Color | — |
| Radar Centers The Player | — |
| Radar Is Rotating | — |
| Toggle Shape With Scoreboard | — |
| Radar Hud Size | — |
| Radar Map Zoom | — |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon