
Jonathan Jablonowski
CSGO-bS2Qj-RZyVj-xipCh-sNMd6-KViGH| Dpi | 1600 |
| Edpi | 1184 |
| Sensitivity | 0.74 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 0.80 |
| Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Scaling Mode | Stretched |
| Brightness | 92% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 1 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -1 |
| HUD Scale | 1 |
| HUD Color | Light Blue |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1.15 |
| Radar Map Zoom | 0.7 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon