
Roland Tomkowiak
CSGO-3E3is-7O535-m2upw-JMWf9-fVaUN| Dpi | 400 |
| Edpi | 724 |
| Sensitivity | 1.81 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 97% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.9 |
| HUD Color | Orange |
| Radar Centers The Player | No |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1.1 |
| Radar Map Zoom | 0.55 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon