
Jeorge Endicott
FONYH-NYNSD-USKCN-CAGSY-VTJJD| Dpi | 800 |
| Edpi | 1000 |
| Sensitivity | 1.25 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1 |
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel FOV | — |
| Viewmodel X | — |
| Viewmodel Y | — |
| Viewmodel Z | — |
| HUD Scale | — |
| HUD Color | — |
| Radar Centers The Player | — |
| Radar Is Rotating | — |
| Toggle Shape With Scoreboard | — |
| Radar Hud Size | — |
| Radar Map Zoom | — |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon