
Nick Cannella
FCESN-RDIZJ-JOTK6-KGMVI-VBWZE| Dpi | 800 |
| Edpi | 840 |
| Raw Input | On |
| Sensitivity | 1.05 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1.04 |
| Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Scaling Mode | Stretched |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 60 |
| Viewmodel Preset | 1 |
| Viewmodel Offset X | 1 |
| Viewmodel Offset Y | 1 |
| Viewmodel Offset Z | -1 |
| HUD Scale | 0.851 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon