
Ian Hardy
CK9DI-3YYWV-NRHZM-ZNEEY-WTW5G| Dpi | 400 |
| Edpi | 800 |
| Sensitivity | 2 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | — |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.795086 |
| HUD Color | Blue |
| Radar Centers The Player | No |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 0.843761 |
| Radar Map Zoom | 0.35 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon