
Adam Andersson
HI7EU-UYDK2-FEHHO-RJXGC-DFAMK| Dpi | 400 |
| Edpi | 740 |
| Sensitivity | 1.85 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | -1.50 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.95 |
| HUD Color | Green |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 1 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon