
Elias Stein
MPC2Q-3MMHZ-GLBNR-AMH4W-BYURC| Dpi | 800 |
| Edpi | 720 |
| Sensitivity | 0.90 |
| Polling Rate | 4000 |
| Zoom Sensitivity | 1 |
| Resolution | 1440x1080 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 103% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 60 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | -2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 0.95 |
| HUD Color | Light Blue |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.25 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon