
Fritz Dietrich
EVSWQ-6JSEO-RXOAX-MRTD6-5MYBE| Dpi | 800 |
| Edpi | 760 |
| Sensitivity | 0.95 |
| Polling Rate | 8000 |
| Zoom Sensitivity | 1 |
| Resolution | 1024x768 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Black Bars |
| Brightness | 105% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 0.95 |
| HUD Color | Light Blue |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | No |
| Radar Hud Size | 1.15 |
| Radar Map Zoom | 0.4 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon