
Johnny Theodosiou
CSGO-Kvevu-fZ7D9-ijwEk-KYN8T-LbG4C| Dpi | 400 |
| Edpi | 1120 |
| Sensitivity | 2.80 |
| Polling Rate | 4000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 2 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | — |
| HUD Color | — |
| Radar Centers The Player | — |
| Radar Is Rotating | — |
| Toggle Shape With Scoreboard | — |
| Radar Hud Size | — |
| Radar Map Zoom | — |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon