
Vladyslav Korol
CSGO-iwaKw-Ny8Rw-JzqZb-u2SOy-VwLXL| Dpi | 400 |
| Edpi | 1200 |
| Sensitivity | 3 |
| Polling Rate | 2000 |
| Zoom Sensitivity | 1 |
| Resolution | 1280x960 |
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 3 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 0 |
| Viewmodel Offset Z | -1.50 |
| HUD Scale | 0.7 |
| HUD Color | Green |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1.025 |
| Radar Map Zoom | 0.45 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon