
Nick Lee
CSGO-ibsSU-597FE-PwHNC-ZbGWC-z2urD| Dpi | 1000 |
| Edpi | 1400 |
| Sensitivity | 1.40 |
| Polling Rate | 1000 |
| Zoom Sensitivity | 1 |
| Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Scaling Mode | Stretched |
| Brightness | 93% |
| Display Mode | Fullscreen |
| Viewmodel Fov | 68 |
| Viewmodel Preset | 0 |
| Viewmodel Offset X | 2.50 |
| Viewmodel Offset Y | 2 |
| Viewmodel Offset Z | -2 |
| HUD Scale | 0.85 |
| HUD Color | Team Color |
| Radar Centers The Player | Yes |
| Radar Is Rotating | Yes |
| Toggle Shape With Scoreboard | Yes |
| Radar Hud Size | 1 |
| Radar Map Zoom | 0.7 |
* Affiliate links: We may earn a commission from purchases made through these links.
Comments coming soon